Google has officially taken the wraps off the second generation of its Pixel smartphones — the Pixel 2 and the Pixel 2 XL. If the original Pixel was a chance for Google stop standing on the sidelines and show the rest of the world how to make a great smartphone, the Pixel 2 looks like what happens when you take an already great phone and put it through a year of refinement.
On the hardware front, the Pixel 2 and Pixel 2 XL look like they’ll stand up next to any of their contemporaries from Apple or Samsung. Google included a top-of-the-line Snapdragon 835 processor, better displays, and a camera that somehow improves on the already stellar one found on the original Pixel. There are, of course, a few quibbles: Google has sadly followed Apple’s lead in removing the 3.5mm headphone jack, and while the Pixel 2 XL features an edge-to-edge QHD OLED display, the regular Pixel is beset by bezels that feel particularly dated when compared to other 2017 flagship phones.
But if Google’s phone meets the competition when it comes to hardware, the company is hoping that its advantages in services and software — in particular AI and machine learning for things like Google Lens and Google Assistant — will be enough to make the Pixel 2 and Pixel 2 XL stand out among the current crop of excellent smartphones.
While it’s too early to say which of 2017’s smartphones will reign supreme, with the announcement of the Pixel 2, it’s finally possible to see how the best phones from Apple, Google, Samsung, and more stack up head-to-head. And while specs never tell the full story, we’ve put together a handy chart to help you decide which smartphone will get the coveted place in your pocket or bag.
Google Pixel 2 spec comparison
Specification | Pixel 2 XL | Pixel 2 | iPhone X | iPhone 8 | iPhone 8 Plus | Galaxy Note 8 | Galaxy S8 | Galaxy S8 Plus | Essential Phone | LG V30 | HTC U11 | Pixel | Pixel XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Pixel 2 XL | Pixel 2 | iPhone X | iPhone 8 | iPhone 8 Plus | Galaxy Note 8 | Galaxy S8 | Galaxy S8 Plus | Essential Phone | LG V30 | HTC U11 | Pixel | Pixel XL |
Display | 6.0 inches | 5.0 inches | 5.8 inches | 4.7 inches | 5.5 inches | 6.3 inches | 5.8 inches | 6.2 inches | 5.71 inches | 6 inches | 5.5 inches | 5 inches | 5.5 inches |
Resolution | 2880 x 1440 | 1920 x 1080 | 2436 x 1125 | 1334 x 750 | 1920 x 1080 | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 | 2560 x 1312 | 2880 x 1440 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
Processor | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | A11 Bionic | A11 Bionic | A11 Bionic | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | Snapdragon 835 (2.45GHz and 1.9GHz, octa-core) | Snapdragon 835 | Snapdragon 835 (2.45GHz, octa-core) | Snapdragon 821 (quad-core) | Snapdragon 821 (quad-core) |
RAM | 4GB | 4GB | 3GB | 2GB | 3GB | 6GB | 4GB | 4GB | 4GB | 4GB | 4GB, 6GB | 4GB | 4GB |
Storage | 64GB, 128GB | 64GB, 128GB | 64GB, 256GB | 64GB, 256GB | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB | 64GB | 128GB | 64GB, 128GB | 64GB, 128GB | 32GB, 128GB | 32GB, 128GB |
Rear camera | 12.2 megapixel | 12.2 megapixel | 12 megapixel, 12 megapixel (wide) | 12 megapixel | 12 megapixel, 12 megapixel (wide) | 12 megapixel, 12 megapixel (wide) | 12 megapixel | 12 megapixel | 13 megapixel, 13 megapixel (monochrome) | 16 megapixel, 13 megapixel (wide) | 12 megapixel | 12.3 megapixel | 12.3 megapixel |
Front camera | 8 megapixel | 8 megapixel | 7 megapixel | 7 megapixel | 7 megapixel | 8 megapixel | 8 megapixel | 8 megapixel | 8 megapixel | 5 megapixel | 16 megapixel | 8 megapixel | 8 megapixel |
Battery | 3520mAh | 2700mAh | 2716mAh | 1821mAh | 2675mAh | 3300mAh | 3000mAh | 3500mAh | 3040mAh | 3300mAh | 3000mAh | 2770mAH | 3450mAh |
Water protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP68 | IP68 | IP68 | N/A | IP68 | IP67 | N/A | N/A |
Weight | 0.39 pounds | 0.32 pounds | 0.38 pounds | 0.33 pounds | 0.45 pounds | 0.43 pounds | 0.34 pounds | 0.38 pounds | 0.41 pounds | 0.35 pounds | 0.37 pounds | 0.31 pounds | 0.37 pounds |
Dimensions (in.) | 6.20 x 3.00 x 0.30 | 5.70 x 2.70 x 0.30 | 5.65 x 2.79 x 0.30 | 5.45 x 2.65 x 0.29 | 6.24 x 3.07 x 0.30 | 6.40 x 2.94 x 0.34 | 5.86 x 2.68 x 0.31 | 6.28 x 2.88 x 0.31 | 5.57 x 2.80 x 0.31 | 5.97 x 2.97 x 0.29 | 6.06 x 2.99 x 0.31 | 5.66 x 2.74 x 0.29 | 6.09 x 2.98 x 0.29 |
Starting price | $849.00 | $649.00 | $999.00 | $699.00 | $799.00 | $930 | $749.00 | $849.00 | $699.00 | TBA (rumored $749.99) | $649.00 | $649.00 | $769.00 |
Misc. | Squeezable sides, no headphone jack | Squeezable sides, no headphone jack | Face ID scanner, no headphone jack | Wireless charging, no headphone jack | Wireless charging, no headphone jack | S Pen, Iris scanner, USB-C, wireless charging | Iris scanner, USB-C, wireless charging | Iris scanner, USB-C, wireless charging | Modular attachement system | Quad DAC for Hi-Fi audio | Squeezable side function | Google Assistant, fast charging | Google Assistant, fast charging |
n |
Correction: Swapped Pixel 2 XL and Pixel 2 prices, iPhone 8 and 8 Plus RAM.
0 Response to "Google Pixel 2 vs. iPhone X vs. Galaxy S8: how the phones compare"
Post a Comment